Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 58 |
10K | 121 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1000 | Testx 3 | 5K | Male | 22 | US | |
4554 | Barry Allen | 10K | 26 | US | ||
1342 | W. Ambord | 10K | Female | 10 | US | |
T. Arenz | 10K | Male | 10 | US | ||
5000 | Group Assign | 5K | US | |||
Group Assign Two | 5K | US | ||||
XXXXX AT | 10K | Male | 20 | Washington D.C. | DC US | |
4000 | YYYYY AT | 10K | Female | 15 | US | |
1255 | Matthew Avery | 10K | Male | 35 | Philadelphia | PA US |
1 | Test Bad Reg | 10K | Male | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.