Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 252 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Tracy Garrett | Mountains to Main Street Half Marathon | Female | 51 | Salem | SC US | |||
Cameron Garrison | Mountains to Main Street 5 K | Male | 20 | Fountain Inn | SC US | |||
Wendy Gilbert | Mountains to Main Street Half Marathon | Female | 41 | Watkinsville | GA US | |||
Ashley Goehring | Mountains to Main Street Half Marathon | Female | 31 | Erie | PA US | |||
Victoria Goff | Mountains to Main Street Half Marathon | Female | 38 | Bogart | GA US | |||
Natalie Goglia | Mountains to Main Street Half Marathon | Female | 43 | Greenville | SC US | |||
Michael Goldberg | Mountains to Main Street 5 K | Male | 55 | Greenville | SC US | |||
Ron Goldberg | Mountains to Main Street 5 K | Male | 80 | Greenville | SC US | |||
Megan Golden | Mountains to Main Street Half Marathon | Female | 39 | Simpsonville | SC US | |||
James Goodwin | Mountains to Main Street Half Marathon | Male | 25 | Williams | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.