Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,505 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
George Beck | Half Marathon | Male | 62 | Cumming | GA US | |||
Kathryn Beck | 5K | Female | 62 | Cumming | GA US | |||
Mark Belcher | Half Marathon | Male | 52 | Cedar Bluff | VA US | |||
Annamarie Bell | Half Marathon | Female | 26 | Greenville | SC US | |||
Marissa Bello | Half Marathon | Female | 31 | Murfreesboro | TN US | |||
Julie Benadum | Half Marathon | Female | 56 | Atlanta | GA US | |||
David Benedict | Half Marathon | Male | 32 | Travelers Rest | SC US | |||
Madison Benfield | Half Marathon | Female | 32 | Roswell | GA US | |||
David Bennert | Half Marathon | Male | 63 | Asheville | NC US | |||
Grace Bennett | Half Marathon | Female | 23 | North Andover | MA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.