Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,505 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nicholas Bennett | Half Marathon | Male | 19 | Hampden | ME US | |||
Warren Bennett | Half Marathon | Male | 36 | North Charleston | SC US | |||
Brenda Benson | Half Marathon | Female | 57 | Greer | SC US | |||
Nikki Berger | Half Marathon | Female | 48 | Fort Mill | SC US | |||
Sava Berhane | 5K | Female | 46 | Washington | DC US | |||
Mary Allison Bertling | Half Marathon | Female | 29 | Huntersville | NC US | |||
Christie Bertone | Half Marathon | Female | 45 | Cary | NC US | |||
Betty Best | Half Marathon | Female | 57 | Columbia | SC US | |||
Corey Best | Half Marathon | Male | 37 | Greer | SC US | |||
Andres Betancur | Half Marathon | Male | 31 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.