Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 252 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Emily Headley | Mountains to Main Street Half Marathon | Female | 28 | Greenville | SC US | |||
Taylor Heath | Mountains to Main Street Half Marathon | Male | 34 | Greenville | SC US | |||
Julia Heckman | Mountains to Main Street Half Marathon | Female | 44 | Greer | SC US | |||
Jessica Hendrix | Mountains to Main Street Half Marathon | Female | 42 | Simpsonville | SC US | |||
Daisy Henson | Mountains to Main Street 5 K | Female | 55 | Lexington | SC US | |||
Mark Henson | Mountains to Main Street 5 K | Male | 51 | Lexington | SC US | |||
Deborah Herring | Mountains to Main Street Half Marathon | Female | 60 | Hartwell | GA US | |||
Joy Hoilman | Mountains to Main Street 5 K | Female | 53 | Easley | SC US | |||
Benedicte Holcombe | Mountains to Main Street Half Marathon | Female | 39 | Greenville | SC US | |||
Daniel Horton | Mountains to Main Street Half Marathon | Male | 33 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.