Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,506 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Emily Bey | Half Marathon | Female | 28 | Cornelius | NC US | |||
Bailey Biber | 5K | Female | 27 | Charlotte | NC US | |||
Dustin Bieling | Half Marathon | Male | 49 | Graniteville | SC US | |||
Rodger Bishop | Half Marathon | Male | 32 | Easley | SC US | |||
Tiffany Bishop | Half Marathon | Female | 47 | Alpharetta | GA US | |||
Emily Black | Half Marathon | Female | 35 | Greenville | SC US | |||
Jennifer Black | 5K | Female | 53 | Greer | SC US | |||
Kena Black | 5K | Female | 41 | Aiken | SC US | |||
Rosemary Blackburn | Half Marathon | Female | 28 | Elgin | SC US | |||
Bright Blackmon | Half Marathon | Female | 19 | Columbus | GA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.