Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4660 | Andrew Culbreath | 5k Fun Run & Walk | Male | 53 | Greenville | SC US |
4661 | Emily Culbreath | 5k Fun Run & Walk | Female | 23 | Greenville | SC US |
Grace Culbreath | 5k Fun Run & Walk | Female | 19 | Greenville | SC US | |
885 | David Cull | 8k RUN | Male | 66 | Greenville | SC US |
1125 | Elizabeth Cull | 8k RUN | Female | 41 | Piedmont | SC US |
4089 | J. Cull | 5k Fun Run & Walk | Male | 12 | Piedmont | SC US |
886 | John Cull | 8k RUN | Male | 42 | Piedmont | SC US |
946 | Tom Cull | 8k RUN | Male | 43 | Simpsonville | SC US |
613 | Harrison Cummings | 8k RUN | Male | 34 | Greenville | SC US |
1266 | Lynette Cummings | 8k RUN | Female | 55 | Simpsonville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.