Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
7074 | S. Dial | 5k Fun Run & Walk | Female | 10 | Greenville | SC US |
5966 | Diane Diaz | 5k Fun Run & Walk | Female | 19 | Durham | NC US |
563 | Esgar Diaz | 8k RUN | Male | 29 | Mauldin | SC US |
292 | Caroline Dibble | 8k RUN | Female | 26 | Roswell | GA US |
1731 | Bob DiBella | 8k RUN | Male | 68 | Salem | SC US |
4807 | Gabriel DiBiase | 5k Fun Run & Walk | Male | 43 | Columbia | SC US |
1195 | Nick Dibos | 8k RUN | Male | 36 | Greenville | SC US |
3273 | Karen Dieminger | 5k Fun Run & Walk | Female | 59 | Greer | SC US |
3272 | Wolfgang Dieminger | 5k Fun Run & Walk | Male | 55 | Greer | SC US |
7062 | Dinah Dietrich | 5k Fun Run & Walk | Female | 29 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.