Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
5456 | Jeff Dietrich | 5k Fun Run & Walk | Male | 31 | Greenville | SC US |
5457 | Terry Dietrich | 5k Fun Run & Walk | Female | 59 | Greenville | SC US |
2640 | Monica Digges | 5k Fun Run & Walk | Female | 72 | Greenville | SC US |
4837 | Frances Dill | 5k Fun Run & Walk | Female | 62 | Greenville | SC US |
4838 | Robert Dill | 5k Fun Run & Walk | Male | 61 | Greenville | SC US |
2812 | Claire Dillamore | 5k Fun Run & Walk | Female | 57 | Chester | CHW GB |
2810 | Joseph Dillamore | 5k Fun Run & Walk | Male | 30 | Greenville | SC US |
2811 | Robin Dillamore | 5k Fun Run & Walk | Male | 59 | Chester | CHW GB |
Caleb Dillard | 8k RUN | Male | 25 | Greenwood | SC US | |
Elizabeth Dillard | 8k RUN | Female | 25 | Greenwood | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.