Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4712 | SARAH DODDS | 5k Fun Run & Walk | Female | 51 | Gouverneur | NY US |
6085 | C. Doig | 5k Fun Run & Walk | Female | 9 | Mooresville | NC US |
6809 | Katherine Doig | 5k Fun Run & Walk | Female | 40 | Mooresville | NC US |
6808 | Katrina Doig | 5k Fun Run & Walk | Female | 67 | Mount Pleasant | SC US |
6086 | Sean Doig | 5k Fun Run & Walk | Male | 40 | Mooresville | NC US |
6006 | Joseph Dolan | 5k Fun Run & Walk | Male | 38 | Greenville | SC US |
6402 | Bridget Dolinar | 5k Fun Run & Walk | Female | 39 | Charlotte | NC US |
7479 | Melanie Dolinar | 5k Fun Run & Walk | Female | 41 | Simpsonville | SC US |
Rachel Dolleman | 8k RUN | Female | 25 | Mauldin | SC US | |
4080 | Scott Dolven | 5k Fun Run & Walk | Male | 21 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.