Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,758 |
5k Fun Run & Walk | 5,365 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
4081 | Steve Dolven | 5k Fun Run & Walk | Male | 58 | Greenville | SC US |
4079 | Wendy Dolven | 5k Fun Run & Walk | Female | 57 | Greenville | SC US |
4809 | Tyler Domingue | 5k Fun Run & Walk | Male | 28 | Greenville | SC US |
2468 | Aswil Dominguez | 5k Fun Run & Walk | Male | 25 | Easley | SC US |
2469 | Maria Dominguez | 5k Fun Run & Walk | Female | 28 | Easley | SC US |
3539 | Natalia Dominguez Davila | 5k Fun Run & Walk | Female | 30 | West Union | SC US |
87 | Quentin Donboch | 8k RUN | Female | 42 | Simpsonville | SC US |
86 | Steve Donboch | 8k RUN | Male | 46 | Simpsonville | SC US |
1015 | Chase Donelson | 8k RUN | Male | 24 | Parkville | MD US |
5953 | Zoe Doneth | 5k Fun Run & Walk | Female | 21 | Easley | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.