Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 254 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Melissa Davis | 5K | Female | 39 | Webster | NY US | ||
Jim Debay | 5K | Male | 40 | Hilton | NY US | ||
Alisha Demarest | 5K | Female | 15 | Rochester | NY US | ||
Jeremy Demarest | 10K | Male | 45 | Rochester | NY US | ||
John Demarest | 5K | Male | 16 | Churchville | NY US | ||
Joshua Demarest | 5K | Male | 13 | Churchville | NY US | ||
Katelyn Demarest | 5K | Female | 18 | Churchville | NY US | ||
Lydia Demarest | 5K | Female | 17 | Rochester | NY US | ||
Samantha Demarest | 5K | Female | 19 | Rochester | NY US | ||
Kelda Deprez | 5K | Female | 51 | Hilton | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.