Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 58 |
10K | 121 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
256 | Quo”te’ Testing’s | 10K | Male | 14 | US | |
25 | Testx Testx | 10K | Male | 24 | US | |
G. Thompson | 10K | Female | 10 | US | ||
R. Thompson | 10K | Male | 9 | US | ||
1324 | J. R. R. Tolkien | 5K | Male | 61 | US | |
52 | Austin Trewyn-Colvin | 10K | Male | US | ||
Arwen Undomiel | 5K | Female | 35 | US | ||
1533 | A. Vanderhoef | 10K | Female | 12 | US | |
58261366 | Geerhardus Vos | 5K | Male | 74 | US | |
565 | James Waiver | 10K | Male | 99 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.