Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 252 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Samuel Mirman | Mountains to Main Street Half Marathon | Male | 22 | Charlotte | NC US | |||
Stephanie Montoya | Mountains to Main Street Half Marathon | Female | 34 | Greenville | SC US | |||
Meredith Moore | Mountains to Main Street Half Marathon | Female | 41 | Greer | SC US | |||
Norman Moore | Mountains to Main Street Half Marathon | Male | 40 | Greer | SC US | |||
Joan Mulvihill | Mountains to Main Street Half Marathon | Female | 80 | Greenville | SC US | |||
Bethany MunizBueno | Mountains to Main Street Half Marathon | Female | 31 | Greenville | SC US | |||
Sarah Murray | Mountains to Main Street Half Marathon | Female | 34 | Greenville | SC US | |||
Alden Newberry | Mountains to Main Street Half Marathon | Female | 34 | Fort Mill | SC US | |||
Daniel Newman | Mountains to Main Street 5 K | Male | 38 | Greenville | SC US | |||
E. Nowacki | Mountains to Main Street 5 K | Female | 10 | Piedmont | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.