Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,514 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Evan Brown | Half Marathon | Male | 26 | Moncks Corner | SC US | |||
Jill Brown | Half Marathon | Female | 21 | Duncan | SC US | |||
Luke Brown | 5K | Male | 13 | Indian Trail | NC US | |||
Matt Brown | Half Marathon | Male | 67 | Pendleton | SC US | |||
Peter Brown | 5K | Male | 50 | Indian Trail | NC US | |||
Peter Brown | Half Marathon | Male | 58 | Piedmont | SC US | |||
Rachel Brown | Half Marathon | Female | 29 | Anderson | SC US | |||
Sarah Brown | Half Marathon | Female | 19 | Clemson | SC US | |||
Michelle Brownback | Half Marathon | Female | 42 | Easley | SC US | |||
Adam Brugman | Half Marathon | Male | 32 | Knoxville | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.