Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,514 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Onix Brugueras-Leon | Half Marathon | Male | 35 | Greenville | SC US | |||
Lee Brunelle | Half Marathon | Male | 32 | Travelers Rest | SC US | |||
Aaron Bruner | Half Marathon | Male | 32 | Greenville | SC US | |||
Tyler Bruno | Half Marathon | Male | 26 | Havertown | PA US | |||
Wendy Bruss | Half Marathon | Female | 53 | Charlotte | NC US | |||
Jaclyn Bruton | Half Marathon | Female | 28 | Greenville | SC US | |||
Charlotte Anne M Bryan | 5K | Female | 63 | Anderson | SC US | |||
Miles Bryan | Half Marathon | Male | 33 | Greenville | SC US | |||
Jason Bryant | Half Marathon | Male | 41 | Piedmont | SC US | |||
Javon Bryant | 5K | Male | 25 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.