Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 252 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Madison Bagwell | Mountains to Main Street 5 K | Male | 18 | Lyman | SC US | |||
Brian Barbee | Mountains to Main Street Half Marathon | 33 | Greenville | SC US | ||||
Sarah Barnes | Mountains to Main Street 5 K | Female | 30 | Spartanburg | SC US | |||
Elizabeth Batson | Mountains to Main Street Half Marathon | Female | 33 | Greenville | SC US | |||
Katherine Beben | Mountains to Main Street Half Marathon | Female | 44 | Anderson | SC US | |||
Wes Bell-Pritzlaff | Mountains to Main Street Half Marathon | Male | 26 | Travelers Rest | SC US | |||
Laura Berglind | Mountains to Main Street Half Marathon | Female | 33 | Simpsonville | SC US | |||
Cathy Bester | Mountains to Main Street Half Marathon | Female | 58 | Greenville | SC US | |||
Seth Blanton | Mountains to Main Street Half Marathon | Male | 44 | Spartanburg | SC US | |||
Joshua Boone | Mountains to Main Street Half Marathon | Male | 34 | Johnson City | TN US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.