Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Turkey Trot 5K | 122 |
1 Mile Family Fun Run | 36 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Patti Bergman | 1 Mile Family Fun Run | Female | 75 | Elizabeth City | NC US | |
113 | Ken Bishop | Turkey Trot 5K | Male | 14 | Elizabeth City | NC US |
11 | Austin Black | Turkey Trot 5K | Male | 40 | Elizabeth City | NC US |
Ken Bohley | 1 Mile Family Fun Run | Male | 57 | Elizabeth City | NC US | |
116 | Rodda Boyer | Turkey Trot 5K | Female | 68 | Elizabeth City | NC US |
12 | Xenia Boyer | Turkey Trot 5K | Female | 27 | Elizabeth City | NC US |
132 | E. Brandspigel | 1 Mile Family Fun Run | Female | 7 | US | |
131 | Jake Brandspigel | 1 Mile Family Fun Run | Male | 43 | US | |
109 | Karl Brandspigel | 1 Mile Family Fun Run | Male | 74 | US | |
13 | Kate Brandspigel | Turkey Trot 5K | Female | 41 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.