Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 58 |
10K | 121 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
456766 | 1234567890123 Bad@test. | 5K | Male | 24 | US | |
Bruce Banner | 5K | US | ||||
1111 | Katie Bell | 10K | Female | 15 | US | |
998800 | Assign/Clear Bib (AT) | 10K | US | |||
2003 | C. Blackburn | 10K | Male | 9 | US | |
145 | N. Bound | 10K | Male | 9 | US | |
55 | L. Branchaw | 10K | Female | 11 | US | |
1237 | C. Brown | 10K | Male | 11 | US | |
1236 | L. Brown | 10K | Male | 12 | US | |
4 | M. Brown | 10K | Female | 9 | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.