Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
IN-PERSON 5K | 393 |
Kids Race | 15 |
Virtual Race- 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Willow Jones | IN-PERSON 5K | Female | 47 | Livonia | NY US | ||
Catherine Kenney | IN-PERSON 5K | Female | 37 | Geneseo | NY US | ||
Colby Klatt | IN-PERSON 5K | Male | 17 | Honeoye | NY US | ||
Anne Kolodziej | IN-PERSON 5K | Female | 46 | Livonia | NY US | ||
Erin Kolodziej | IN-PERSON 5K | Female | 14 | Livonia | NY US | ||
Jason Kolodziej | IN-PERSON 5K | Male | 49 | Livonia | NY US | ||
Maura Kostraba | IN-PERSON 5K | Female | 62 | Livonia | NY US | ||
Seana Kowal | IN-PERSON 5K | Female | 61 | Livonia | NY US | ||
Tucker Kowal | IN-PERSON 5K | Male | 60 | Livonia | NY US | ||
Andrew Kubrich | IN-PERSON 5K | Male | 49 | Livonia | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.