Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 254 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Lisa Gordon | 5K | Female | 61 | Brockport | NY US | ||
Stephen Gordon | 5K | Male | 68 | Bergen | NY US | ||
Tim Gordon | 5K | Male | 65 | Brockport | NY US | ||
Alan Gould | 10K | Male | 55 | Williamson | NY US | ||
Jody Gould | 10K | Female | 50 | Williamson | NY US | ||
Matthew Grey | 10K | Male | 39 | Fairport | NY US | ||
Christine Gurski | 10K | Female | 55 | Rochester | NY US | ||
Cheryl Guth | 10K | Female | 70 | Rochester | NY US | ||
Lia Haines | 10K | Female | 16 | Rochester | NY US | ||
Tiana Haines | 10K | Female | 26 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.