Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
IN-PERSON 5K | 393 |
Kids Race | 15 |
Virtual Race- 5K | 0 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Andrew Lawton | IN-PERSON 5K | Male | 53 | Livonia | NY US | ||
Jill M Lawton | IN-PERSON 5K | Female | 48 | Livonia | NY US | ||
Karly Lawton | IN-PERSON 5K | Female | 16 | Livonia | NY US | ||
Alexandria Leary | IN-PERSON 5K | Female | 22 | Walworth | NY US | ||
G. Lee | Kids Race | Female | 4 | Hemlock | NY US | ||
H. Lee | Kids Race | Male | 7 | Hemlock | NY US | ||
Anne Leitten | IN-PERSON 5K | Female | 39 | Conesus | NY US | ||
G. Leitten | IN-PERSON 5K | Female | 8 | Conesus | NY US | ||
H. Leitten | Kids Race | Female | 5 | Conesus | NY US | ||
Joseph Leitten | IN-PERSON 5K | Male | 40 | Conesus | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.