Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 255 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Tracey Jermyn | 5K | Female | 52 | Rochester | NY US | ||
Adam Johnson | 5K | Male | 31 | Raleigh | NC US | ||
Karen Johnson | 10K | Female | 68 | Cohocton | NY US | ||
Brayden Jones | 5K | Male | 21 | Hilton | NY US | ||
DAVID JUSTICE | 10K | Male | 46 | South Burlington | VT US | ||
Jessica Justice | 10K | Female | 47 | South Burlington | VT US | ||
Daniel Kase | 10K | Male | 36 | Henrietta | NY US | ||
Jennifer Katz | 10K | Female | 38 | Rochester | NY US | ||
Lou Katz | 5K | Male | 72 | Spencerport | NY US | ||
Christopher Keipper | 10K | Male | 43 | Rochester | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.