Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Turkey Trot 5K | 122 |
1 Mile Family Fun Run | 36 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
133 | M. Brandspigel | 1 Mile Family Fun Run | Male | 5 | US | |
130 | Sara Brandspigel | 1 Mile Family Fun Run | Female | 42 | US | |
14 | Laura Braunbeck | Turkey Trot 5K | Female | 41 | Brandywine | MD US |
15 | A. Burnett | Turkey Trot 5K | Female | 10 | Greenville | NC US |
16 | Avery Burnett | Turkey Trot 5K | Male | 38 | Greenville | NC US |
17 | C. Burnett | Turkey Trot 5K | Male | 8 | Greenville | NC US |
18 | Willie Burnett | Turkey Trot 5K | Male | 59 | Elizabeth City | NC US |
19 | Christine Carobine | Turkey Trot 5K | Female | 67 | Shiloh | NC US |
20 | Loren Cartwright | Turkey Trot 5K | Female | 35 | Elizabeth City | NC US |
21 | Blair Chesson | Turkey Trot 5K | Female | 34 | Camden | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.