Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 255 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Elizabeth LePage | 10K | Female | 54 | Morrisonville | NY US | ||
Steven LePage | 5K | Male | 54 | Morrisonville | NY US | ||
Zachary LePage | 10K | Male | 26 | Morrisonville | NY US | ||
Janelle Lesher | 5K | Female | 35 | Hilton | NY US | ||
Mitzie Lewandowski | 5K | Female | 77 | Rochester | NY US | ||
Dan Lighthouse | 10K | Male | 45 | Rochester | NY US | ||
Amy Lodice | 5K | Female | 44 | Spencerport | NY US | ||
Jamie Lodice | 5K | Female | 15 | Spencerport | NY US | ||
Lauren Lodice | 10K | Female | 19 | Spencerport | NY US | ||
Mark Lodice | 10K | Male | 16 | Spencerport | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.