Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,437 |
5k Fun Run & Walk | 4,235 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Rachel Bell | 5k Fun Run & Walk | Female | 38 | Waxhaw | NC US | ||
Tanner Bell | 8k RUN | Male | 34 | Greenville | SC US | ||
Kelsey Benitez | 5k Fun Run & Walk | Female | 31 | Piedmont | SC US | ||
Gary Bennett | 5k Fun Run & Walk | Male | 88 | Easley | SC US | ||
L. Bennett | 5k Fun Run & Walk | Female | 7 | Raleigh | NC US | ||
M. Bennett | 5k Fun Run & Walk | Male | 9 | Raleigh | NC US | ||
Laura Bennstrom | 5k Fun Run & Walk | Female | 54 | Greenville | SC US | ||
Tor Bennstrom | 5k Fun Run & Walk | Male | 57 | Greenville | SC US | ||
Aaron Bensen | 8k RUN | Male | 48 | Liberty | SC US | ||
Paige Bensen | 8k RUN | Female | 29 | Liberty | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.