Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 300 |
VIRTUAL 10K | 5 |
5K | 259 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Ellie Sapienza | 10K | Female | 21 | Rochester | NY US | ||
Amulya Saxena | 10K | Male | 25 | Rochester | NY US | ||
Jacob Scheg | 5K | Male | 25 | Hilton | NY US | ||
Justin Scheg | 10K | Male | 26 | Hamlin | NY US | ||
Matt Scheg | 10K | Male | 53 | Hilton | NY US | ||
Liesl Scheidt | 10K | Female | 57 | Rochester | NY US | ||
Steven Scheidt | 10K | Male | 30 | Webster | NY US | ||
PATTY SCHMIDT | 5K | Female | 53 | Rochester | NY US | ||
Jeffery Schnars | 10K | Male | 44 | RochesterRochester | NY US | ||
Claire Scott | 5K | Female | 44 | New Castle | DE US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.