Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 306 |
VIRTUAL 10K | 5 |
5K | 263 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Maggie Tobin | 10K | Female | 55 | Rochester | NY US | ||
Chuck Traub | 5K | Male | 65 | Webster | NY US | ||
Sarah Traub | 5K | Female | 42 | Webster | NY US | ||
T. Traub | 5K | Male | 12 | Webster | NY US | ||
Caroline Travalia | 10K | Female | 45 | Geneva | NY US | ||
Timothy Trostle | 10K | Male | 48 | Brockport | NY US | ||
Bradley Turner | 10K | Male | 60 | Pittsford | NY US | ||
Arianna Venezia | 5K | Female | 13 | Hilton | NY US | ||
Michelle Venezia | 5K | Female | 49 | Hilton | NY US | ||
Jack Venuti | 10K | Male | 30 | Penfield | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.