Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,483 |
5k Fun Run & Walk | 4,439 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Emma Bowen | 5k Fun Run & Walk | Female | 20 | Duncan | SC US | ||
Rylie Bowen | 5k Fun Run & Walk | Female | 22 | Duncan | SC US | ||
Wendy Bowen | 5k Fun Run & Walk | Female | 47 | Duncan | SC US | ||
Marian Bowers | 5k Fun Run & Walk | Female | 46 | Greenville | SC US | ||
W. Bowers | 5k Fun Run & Walk | Male | 12 | Greenville | SC US | ||
Karina Bowles | 8k RUN | Female | 47 | Simpsonville | SC US | ||
Trigg Bowlin | 8k RUN | Male | 47 | Greenville | SC US | ||
Dana Bowling | 5k Fun Run & Walk | Female | 52 | Greenville | SC US | ||
Donna Bowling | 5k Fun Run & Walk | Female | 60 | Greenville | SC US | ||
Grace Bowser | 5k Fun Run & Walk | Female | 29 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.