Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 306 |
VIRTUAL 10K | 5 |
5K | 264 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Andrew Weidert | 10K | Male | 44 | Hilton | NY US | ||
Laurie Weidert | 10K | Female | 43 | Hilton | NY US | ||
Noah Weidert | 10K | Male | 14 | Hilton | NY US | ||
Rudy Weidert | 10K | Male | 70 | Hilton | NY US | ||
Michael Weinpress | 10K | Male | 69 | Spencerport | NY US | ||
Joshua Welch | 5K | Male | 25 | RochesterRochester | NY US | ||
Brian Wigton | 10K | Male | 50 | Carlisle | MA US | ||
April Wilcox | 10K | Female | 34 | Rochester | NY US | ||
Brendan Williams | 10K | Male | 15 | Rochester | NY US | ||
Nichole Wilson | 5K | Female | 35 | Sacramento | CA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.