Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
10K | 299 |
VIRTUAL 10K | 5 |
5K | 252 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Korey Brown | 5K | Male | 54 | Pittsford | NY US | ||
Maddy Brown | 10K | Female | 37 | Schenectady | NY US | ||
Wyatt Brown | 10K | Male | 29 | New York | NY US | ||
Dina Bunn | VIRTUAL 10K | Female | 59 | Rochester | NY US | ||
Nick BUONAUGURIO | 5K | Male | 24 | Rochester | NY US | ||
Timothy Buonaugurio | 5K | Male | 22 | Wexford | PA US | ||
Martha Burke | 10K | Female | 51 | Hilton | NY US | ||
Glen Burkhartt | 10K | Male | 74 | Fairport | NY US | ||
Chelsea Burrell | 10K | Female | 32 | Brockport | NY US | ||
Danielle Burrell | 10K | Female | 29 | Holley | NY US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.