Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 252 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Scott Davis | Mountains to Main Street Half Marathon | Male | 55 | Kingsport | TN US | |||
Todd Davis | Mountains to Main Street Half Marathon | Male | 62 | Anderson | SC US | |||
Jim Day | Mountains to Main Street Half Marathon | Male | 56 | Simpsonville | SC US | |||
Rachel De Alba | Mountains to Main Street Half Marathon | Female | 32 | Greenville | SC US | |||
Luldes DeJesus | Mountains to Main Street 5 K | Female | 57 | Simpsonville | SC US | |||
Jigna Desai | Mountains to Main Street Half Marathon | Female | 47 | Greenville | SC US | |||
Jaime Destefano | Mountains to Main Street Half Marathon | Female | 45 | Greer | SC US | |||
Jesse DeVries | Mountains to Main Street Half Marathon | Male | 31 | Seabrook | SC US | |||
Grace DeYoung | Mountains to Main Street 5 K | Female | 38 | Greer | SC US | |||
Heather Dickerson | Mountains to Main Street Half Marathon | Female | 34 | Iva | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.