Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Turkey Trot 5K | 122 |
1 Mile Family Fun Run | 36 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
111 | Marty Gibson | Turkey Trot 5K | Male | 65 | US | |
47 | Lucas Gilchrist | Turkey Trot 5K | Male | 13 | Minneapolis | MN US |
48 | Sandra Graham | Turkey Trot 5K | Female | 78 | Hertford | NC US |
49 | Alec Grusky | Turkey Trot 5K | Male | 30 | Elizabeth City | NC US |
141 | Jason Guthrie | 1 Mile Family Fun Run | Male | 44 | Elizabeth City | NC US |
142 | T. Guthrie | 1 Mile Family Fun Run | Male | 7 | Elizabeth City | NC US |
50 | Samantha Haddy | Turkey Trot 5K | Female | 35 | Elizabeth City | NC US |
51 | Bethany Hanke | Turkey Trot 5K | Female | 51 | Grandy | NC US |
54 | Meagan Hennessy | Turkey Trot 5K | Female | 44 | Malvern | PA US |
55 | Donald Hewitt | Turkey Trot 5K | Male | 57 | Currituck | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.