Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 1,505 |
5K | 249 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Valavan Balakrishnan | 5K | Male | 42 | Greer | SC US | |||
Devin Baldridge | Half Marathon | Male | 25 | Greenville | SC US | |||
Tiffani Baldwin | Half Marathon | Female | 37 | Easley | SC US | |||
Trey Bales | Half Marathon | Male | 46 | Graniteville | SC US | |||
Alex Ball | Half Marathon | Male | 29 | Greenville | SC US | |||
Greg Ballard | Half Marathon | Male | 43 | Simpsonville | SC US | |||
Jackson Ballard | Half Marathon | Male | 27 | Charlotte | NC US | |||
Grant Balogh | Half Marathon | Male | 26 | Johns Island | SC US | |||
Nirali Bandaru | 5K | Female | 28 | Simpsonville | SC US | |||
Richard Bannister | Half Marathon | Male | 56 | Greenville | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.