Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
8k RUN | 1,591 |
5k Fun Run & Walk | 4,836 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Owen Carroll | 5k Fun Run & Walk | Male | 15 | Greenville | SC US | ||
Whitney Carson | 5k Fun Run & Walk | Female | 32 | Greenville | SC US | ||
Bob Carter | 5k Fun Run & Walk | Male | 52 | Piedmont | SC US | ||
David Carter | 5k Fun Run & Walk | Male | 38 | Duncan | SC US | ||
5142 | Jeanne Carter | 5k Fun Run & Walk | Female | 61 | Greer | SC US | |
Kristen Carter | 5k Fun Run & Walk | Female | 51 | Piedmont | SC US | ||
Megan Carter | 5k Fun Run & Walk | Female | 24 | Greenville | SC US | ||
2215 | Melody Carter | 5k Fun Run & Walk | Female | 40 | Greenville | SC US | |
Rex Carter | 5k Fun Run & Walk | Male | 59 | Greenville | SC US | ||
R. Carter | 5k Fun Run & Walk | Male | 7 | Duncan | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.