Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Mountains to Main Street Half Marathon | 252 |
Mountains to Main Street 5 K | 36 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Drew Flesch | Mountains to Main Street Half Marathon | Male | 34 | Greenville | SC US | |||
Lindsay Fluckiger | Mountains to Main Street 5 K | Female | 39 | Greer | SC US | |||
Leila Fortner | Mountains to Main Street Half Marathon | Female | 21 | Easley | SC US | |||
William Fortner | Mountains to Main Street Half Marathon | Male | 24 | Easley | SC US | |||
Erika Fowler | Mountains to Main Street 5 K | Female | 35 | Simpsonville | SC US | |||
Colleen Fozkos | Mountains to Main Street Half Marathon | Female | 32 | Simpsonville | SC US | |||
Bret Freed | Mountains to Main Street Half Marathon | Male | 30 | Baltimore | MD US | |||
Selma Funches | Mountains to Main Street 5 K | Female | 67 | Simpsonville | SC US | |||
David Gallant | Mountains to Main Street Half Marathon | Male | 43 | Acworth | GA US | |||
Marilyn Garcia | Mountains to Main Street 5 K | Female | 27 | Shaw A F B | SC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.