Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Turkey Trot 5K | 122 |
1 Mile Family Fun Run | 36 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
124 | Elsita Kiekebusch | Turkey Trot 5K | Female | 38 | Raleigh | NC US |
62 | Debbie Lawrence | Turkey Trot 5K | Female | 49 | Camden | NC US |
63 | Michael Lawrence | Turkey Trot 5K | Male | 52 | Camden | NC US |
64 | Patricia Maleno | Turkey Trot 5K | Female | 67 | Elizabeth City | NC US |
121 | Nathan Malone | Turkey Trot 5K | Male | 45 | Merry Hill | NC US |
65 | Tabitha Malone | Turkey Trot 5K | Female | 42 | Merry Hill | NC US |
66 | Amanda Mannick | Turkey Trot 5K | Female | 34 | Elizabeth City | NC US |
67 | P. Mannick | Turkey Trot 5K | Male | 7 | Elizabeth City | NC US |
68 | KIMBERLY Mcneill | Turkey Trot 5K | Female | 43 | Hertford | NC US |
128 | Mattie McNeill | Turkey Trot 5K | Female | 20 | Elizabeth City | NC US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.