Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K | 58 |
10K | 121 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1031 | K. King | 10K | Female | 11 | US | |
1943 | J. Kluck | 5K | Male | 9 | US | |
L. Knudson | 10K | Male | 12 | US | ||
1036 | Cecilia Lemery | 10K | Female | 28 | US | |
78658 | Trevor Leto | 10K | Male | US | ||
1235 | C. Lincoln | 10K | Male | 12 | US | |
Test Local | 10K | Male | 24 | US | ||
122 | E. Lund | 10K | Female | 12 | US | |
900012 | I. Lundy | 5K | Female | 12 | US | |
1089 | Brendon Lyra | 10K | Male | US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.