********** AGE-GROUP RESULTS **********
********** FEMALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 16 | Laura Shinn | 34 | Belton TX | 21:24 | 6:54 |
********** MALE OVERALL RESULTS ***********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 1 | Dash Sisson | 26 | Mableton GA | 16:27 | 5:18 |
********** FEMALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 18 | Jessica Parrillo | 45 | Athens GA | 21:33 | 6:57 |
********** MALE MASTERS OVERALL RESULTS **********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 7 | Russell Bramblett | 42 | Monroe GA | 20:03 | 6:28 |
********* FEMALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 379 | Meredith Sudderth | 2 | Athens GA | 40:08 | 12:55 |
12 | 430 | Esther Crim | 6 | Athens GA | 47:40 | 15:21 |
13 | 438 | Faeren French | 8 | Athens GA | 49:45 | 16:01 |
********* MALE AGE GROUP: 1 - 10 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 212 | John Caldwell | 10 | Saint Simons Islan GA | 31:59 | 10:18 |
12 | 228 | Jarrett Hicks | 9 | Athens GA | 32:53 | 10:35 |
13 | 300 | Teddy Degenova | 6 | Athens GA | 35:48 | 11:32 |
14 | 305 | Liam Johnson | 8 | Athens GA | 36:04 | 11:37 |
15 | 358 | Odin Neville | 9 | Athens GA | 38:55 | 12:32 |
16 | 365 | Eito Masuda | 7 | Watkinsville GA | 39:16 | 12:39 |
17 | 389 | Rui Masuda | 9 | Watkinsville GA | 40:43 | 13:07 |
18 | 425 | Genki Townsend | 6 | Watkinsville GA | 45:38 | 14:41 |
19 | 436 | Owen Clark | 7 | Athens GA | 49:16 | 15:52 |
20 | 448 | Nolan Grimsley | 10 | Hoschton GA | 52:08 | 16:47 |
********* FEMALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 36 | Alex Call | 11 | Athens GA | 24:02 | 7:44 |
2 | 243 | Cecilia Widener | 14 | Athens GA | 33:50 | 10:54 |
3 | 251 | Alyssa Shonkwiler | 13 | Watkinsville GA | 34:03 | 10:58 |
4 | 265 | Leila Mastrogiovanni | 11 | Athens GA | 34:33 | 11:07 |
5 | 384 | Sophia Eliz Head | 11 | Athens GA | 40:16 | 12:58 |
6 | 385 | Ella Walker | 11 | Athens GA | 40:17 | 12:58 |
7 | 386 | Piper Matteson | 11 | Athens GA | 40:18 | 12:59 |
8 | 422 | Owenna Whitaker-Lize | 11 | Athens GA | 45:07 | 14:32 |
9 | 446 | Olivia Grimsley | 14 | Hoschton GA | 52:06 | 16:46 |
********* MALE AGE GROUP: 11 - 14 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 409 | Seki Townsend | 13 | Watkinsville GA | 42:43 | 13:45 |
********* FEMALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 29 | Kaiya Smoot | 17 | Athens GA | 23:00 | 7:24 |
2 | 59 | Fiona Goodwin | 18 | Marietta GA | 25:37 | 8:15 |
3 | 111 | Marin Torres | 15 | Athens GA | 28:00 | 9:01 |
4 | 161 | Lana West | 18 | Roswell GA | 30:28 | 9:49 |
5 | 244 | Gioia Portatadino | 15 | Athens GA | 33:51 | 10:54 |
6 | 246 | Miriam Widener | 16 | Athens GA | 33:51 | 10:54 |
7 | 348 | Samantha Roark | 18 | Adairsville GA | 38:15 | 12:19 |
********* MALE AGE GROUP: 15 - 19 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 41 | Vincent Calia | 18 | Chamblee GA | 24:23 | 7:51 |
12 | 50 | Lyle Paquette | 19 | Savannah GA | 25:06 | 8:05 |
13 | 57 | Taki Townsend | 15 | Watkinsville GA | 25:35 | 8:14 |
14 | 75 | Saahil Doshi | 15 | Athens GA | 26:23 | 8:30 |
15 | 83 | Spencer Waldroup | 17 | Athens GA | 26:43 | 8:36 |
16 | 407 | Hue Roberts | 19 | Athens GA | 42:42 | 13:45 |
********* FEMALE AGE GROUP: 20 - 24 *********
********* MALE AGE GROUP: 20 - 24 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 159 | Ryan Sarvestani | 23 | Suwanee GA | 30:23 | 9:47 |
12 | 211 | Mason Eitenmiller | 24 | Burlington NC | 31:58 | 10:18 |
13 | 214 | Bhavya Bemby | 21 | Athens GA | 32:09 | 10:21 |
14 | 237 | Matthew Boling | 24 | Cayce SC | 33:28 | 10:47 |
15 | 257 | Quinton Heald | 22 | Sugar Hill GA | 34:21 | 11:04 |
16 | 274 | Connor Jones | 23 | Watkinsville GA | 34:43 | 11:11 |
17 | 291 | Tyler Awad | 23 | Pooler GA | 35:28 | 11:25 |
18 | 315 | Andrew Zhang | 22 | Athens GA | 36:39 | 11:48 |
19 | 325 | Ty Self | 21 | Maryville TN | 37:12 | 11:59 |
20 | 346 | Turner Thompson | 21 | Atlanta GA | 38:10 | 12:18 |
********* FEMALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 411 | Adanna Ihejirika | 25 | Athens GA | 43:16 | 13:56 |
32 | 414 | Younghyun Kim | 28 | Athens GA | 43:50 | 14:07 |
33 | 420 | Alison Goddard | 26 | Athens GA | 44:52 | 14:27 |
34 | 427 | Amber Sorensen | 29 | Jefferson GA | 46:50 | 15:05 |
35 | 428 | Nicole Spalding | 29 | Lake Park GA | 47:30 | 15:18 |
36 | 429 | Morgan Hagan | 27 | Lake Park GA | 47:31 | 15:18 |
37 | 441 | Maiya Callender | 27 | Athens GA | 50:13 | 16:10 |
38 | 442 | Colleen Sedney | 26 | Athens GA | 50:47 | 16:21 |
39 | 450 | Shannon Scoggins | 27 | Loganville GA | 53:17 | 17:09 |
40 | 459 | Theresa Erlenbach | 27 | Athens GA | 57:46 | 18:36 |
********* MALE AGE GROUP: 25 - 29 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 209 | Daniel Tehrani | 27 | Athens GA | 31:54 | 10:16 |
22 | 220 | Matthew Cernilli | 28 | Alpharetta GA | 32:18 | 10:24 |
23 | 226 | Daniel Wychrij | 29 | Watkinsville GA | 32:46 | 10:33 |
24 | 227 | Holden Tracy | 27 | Winder GA | 32:47 | 10:33 |
25 | 230 | Jake Modica | 26 | Athens GA | 32:57 | 10:37 |
26 | 296 | Riley Jones | 25 | Athens GA | 35:34 | 11:27 |
27 | 299 | Koby Pyrz | 26 | Athens GA | 35:47 | 11:31 |
28 | 327 | Tyler Couzens | 29 | Athens GA | 37:17 | 12:00 |
29 | 387 | Christopher Jacobs | 27 | Athens GA | 40:27 | 13:01 |
********* FEMALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
31 | 399 | Morgan Mantay | 30 | Alpharetta GA | 41:52 | 13:29 |
32 | 418 | Casandra Aigbogun | 33 | Winterville GA | 44:44 | 14:24 |
33 | 423 | Amneh Laursen | 33 | Berlin GA | 45:08 | 14:32 |
********* MALE AGE GROUP: 30 - 34 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 258 | Kwadwo Oworae | 32 | Athens GA | 34:21 | 11:04 |
12 | 275 | Joseph Colavincenzo | 32 | Atlanta GA | 34:45 | 11:11 |
13 | 282 | Matt Just | 34 | Athens GA | 35:15 | 11:21 |
14 | 316 | Lat Sorensen | 30 | Jefferson GA | 36:47 | 11:51 |
15 | 340 | Neal Outland | 34 | Athens GA | 38:04 | 12:15 |
16 | 381 | Matthew Sudderth | 32 | Athens GA | 40:09 | 12:56 |
17 | 439 | John French | 34 | Athens GA | 49:45 | 16:01 |
********* FEMALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 454 | Yajaira Sandoval | 36 | Winterville GA | 54:47 | 17:38 |
22 | 457 | Shauntay Kilgore-Palmer | 38 | Bethlehem GA | 55:24 | 17:50 |
********* MALE AGE GROUP: 35 - 39 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 46 | Zach Schofill | 35 | Demorest GA | 24:26 | 7:52 |
2 | 110 | Renato F. L. Azevedo | 38 | Athens GA | 27:56 | 9:00 |
3 | 203 | Morgan Angert | 36 | Athens GA | 31:44 | 10:13 |
4 | 283 | Christopher Flippo | 37 | Atlanta GA | 35:18 | 11:22 |
5 | 398 | Colby Quack | 37 | Athens GA | 41:51 | 13:29 |
6 | 401 | Raymond Fitzpatrick | 36 | Martin GA | 41:59 | 13:31 |
********* FEMALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 367 | Ashley Goodrich | 44 | Chapel Hill NC | 39:27 | 12:42 |
22 | 382 | Sandra Sanchez | 43 | Athens GA | 40:14 | 12:57 |
23 | 391 | Aya Masuda | 41 | Watkinsville GA | 40:44 | 13:07 |
24 | 403 | Valerie McDaniel | 44 | Watkinsville GA | 42:15 | 13:36 |
25 | 431 | Emily Crim | 42 | Athens GA | 47:41 | 15:21 |
26 | 449 | Crystal Grimsley | 41 | Hoschton GA | 52:08 | 16:47 |
27 | 460 | Tiffany Hopkins | 42 | Bethlehem GA | 57:51 | 18:38 |
********* MALE AGE GROUP: 40 - 44 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 178 | David Bikoff | 41 | Athens GA | 30:55 | 9:57 |
12 | 192 | David Berg | 42 | Athens GA | 31:31 | 10:09 |
13 | 308 | John Duello | 40 | Hartwell GA | 36:07 | 11:38 |
14 | 351 | Steven Crim | 40 | Athens GA | 38:30 | 12:24 |
15 | 410 | Luke Bolden | 44 | Bogart GA | 42:46 | 13:46 |
16 | 447 | William Grimsley | 44 | Hoschton GA | 52:08 | 16:47 |
********* FEMALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
21 | 416 | Vanessa Shonkwiler | 48 | Watkinsville GA | 44:12 | 14:14 |
********* MALE AGE GROUP: 45 - 49 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 353 | Sungho Park | 46 | Athens GA | 38:34 | 12:25 |
********* FEMALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 455 | Elodie Lockhart | 53 | Rincon GA | 55:13 | 17:47 |
********* MALE AGE GROUP: 50 - 54 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
11 | 235 | Greg Baker | 54 | Cumming GA | 33:27 | 10:46 |
12 | 286 | Edgar Gutierrez | 51 | Athens GA | 35:22 | 11:23 |
13 | 326 | Andrew Self | 50 | Maryville TN | 37:13 | 11:59 |
14 | 341 | Eric Bedell | 52 | Marietta GA | 38:05 | 12:16 |
15 | 344 | Clayton Thompson | 54 | Atlanta GA | 38:10 | 12:18 |
16 | 368 | Christopher McGrath | 52 | Kathleen GA | 39:44 | 12:48 |
17 | 371 | Chris Ellenburg | 53 | Athens GA | 39:52 | 12:50 |
18 | 443 | Joseph McCaffrey | 51 | Marietta GA | 51:36 | 16:37 |
19 | 456 | Ben Lockhart | 54 | Rincon GA | 55:24 | 17:50 |
20 | 458 | Kurt Barr | 52 | Athens GA | 56:02 | 18:02 |
********* FEMALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 114 | Jennifer Nicholson | 55 | Athens GA | 28:04 | 9:02 |
2 | 118 | Kaija Beard | 57 | Durham NC | 28:35 | 9:12 |
3 | 145 | Tanya Sergey | 58 | Brunswick GA | 29:47 | 9:35 |
4 | 168 | Lori Ringhand | 56 | Athens GA | 30:39 | 9:52 |
5 | 342 | Wendy Goddard | 56 | Dallas GA | 38:05 | 12:16 |
6 | 383 | Jolyn Wehner | 59 | Atlanta GA | 40:15 | 12:58 |
7 | 415 | Heidi Ehrenreich | 55 | Athens GA | 44:12 | 14:14 |
8 | 440 | Jennifer Terwindt | 55 | Atlanta GA | 50:04 | 16:07 |
********* MALE AGE GROUP: 55 - 59 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 25 | Shannon Arnold | 56 | Crawford GA | 22:21 | 7:12 |
2 | 73 | Michael Wegner | 57 | Athens GA | 26:18 | 8:28 |
3 | 76 | Jim Wehner | 59 | Atlanta GA | 26:26 | 8:31 |
4 | 166 | Stefan Terwindt | 59 | Atlanta GA | 30:37 | 9:52 |
5 | 242 | Wayne Baggett | 59 | Winder GA | 33:47 | 10:53 |
6 | 245 | Raul Fernandez | 59 | Athens GA | 33:51 | 10:54 |
7 | 278 | Steve Nicholson | 58 | Athens GA | 35:12 | 11:20 |
8 | 364 | Suresh Murari | 59 | Cumming GA | 39:16 | 12:39 |
********* FEMALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 87 | Cathy Kechter | 61 | Fort Collins CO | 26:53 | 8:40 |
2 | 196 | Amanda Perez | 60 | Athens GA | 31:38 | 10:11 |
3 | 208 | Kirsi Tehrani | 62 | Atlanta GA | 31:53 | 10:16 |
4 | 254 | Melissa Scott | 63 | Colbert GA | 34:07 | 10:59 |
5 | 357 | Linda Fleming | 60 | Athens GA | 38:52 | 12:31 |
6 | 361 | Irene Savini | 61 | Norcross GA | 39:08 | 12:36 |
********* MALE AGE GROUP: 60 - 64 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 84 | Mark Patsy | 60 | Peachtree Corners GA | 26:45 | 8:37 |
2 | 85 | Bob Monteverde | 64 | Athens GA | 26:45 | 8:37 |
3 | 125 | Tommy Saggus | 60 | Washington GA | 28:48 | 9:17 |
4 | 160 | Mike King | 62 | Fort Collins CO | 30:26 | 9:48 |
5 | 191 | Michael Markey | 63 | Raleigh NC | 31:30 | 10:09 |
6 | 366 | Leonard Savini | 61 | Norcross GA | 39:17 | 12:39 |
********* FEMALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 152 | Catherine Bladow | 65 | Martin GA | 30:03 | 9:41 |
2 | 452 | Lidia Montes De Oca | 67 | Athens GA | 54:11 | 17:27 |
3 | 461 | Wendelin Echols | 67 | Bethlehem GA | 57:52 | 18:38 |
********* MALE AGE GROUP: 65 - 69 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 51 | Randy Turk | 65 | Avon Lake OH | 25:09 | 8:06 |
2 | 180 | Mario Somilleda | 67 | Athens GA | 31:06 | 10:01 |
3 | 310 | Al Clarke | 67 | Athens GA | 36:14 | 11:40 |
********* FEMALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 263 | Lois Marques | 70 | Greensboro GA | 34:29 | 11:06 |
2 | 393 | Barbara Taylor | 71 | Athens GA | 40:54 | 13:10 |
********* MALE AGE GROUP: 70 - 74 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 201 | Roger Keel | 71 | Valley AL | 31:41 | 10:12 |
2 | 332 | Richard Harrison | 73 | Commerce GA | 37:34 | 12:06 |
3 | 394 | Gary Baker | 73 | McDonough GA | 41:06 | 13:14 |
4 | 413 | David L Weinstock | 74 | Coral Springs FL | 43:32 | 14:01 |
********* FEMALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 444 | Patricia Weinstock | 76 | Coral Springs FL | 51:38 | 16:37 |
2 | 453 | Kathy Givens | 76 | Douglasville GA | 54:42 | 17:37 |
********* MALE AGE GROUP: 75 - 99 *********
Place | Place | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
1 | 295 | Richard Cottrell | 83 | Menlo Park CA | 35:33 | 11:27 |
2 | 417 | William Davis | 75 | Athens GA | 44:33 | 14:21 |
3 | 432 | Dennis Revell | 75 | Athens GA | 47:49 | 15:24 |
4 | 451 | Chris Scammon | 78 | Rex GA | 53:48 | 17:19 |