Kids First Turkey Trot 5K
Elizabeth City, NC November 25, 2017
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 17
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 283 | Heather | Smith | 9 | Hertford | NC | 26:38 |
2 | 236 | Corinne | Howell | 12 | Trumbull | CT | 27:37 |
3 | 235 | Brianna | Howell | 15 | Trumbull | CT | 28:40 |
4 | 210 | Ciarra | Burnett | 11 | Elizabeth City | NC | 30:44 |
5 | 423 | Hyaden | Hall | 10 | 31:04 | ||
6 | 276 | Ashlynn | Robinson | 11 | Moyock | NC | 31:57 |
7 | 215 | Ashby | Dickerson | 14 | Gatesville | NC | 35:12 |
8 | 270 | Addisyn | Ralph | 10 | Elizabeth City | NC | 35:48 |
9 | 289 | Emma | Storey | 14 | Woodland | NC | 37:57 |
5K RUN MALE AGE GROUP: 1 - 17
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 402 | Sam | Worley | 12 | Takoma Park | MD | 22:15 |
2 | 238 | Ethan | Howell | 17 | Trumbull | CT | 23:01 |
3 | 216 | Logan | Dunn | 15 | Elizabeth City | NC | 23:24 |
4 | 414 | Dylan | Wallace | 13 | 23:48 | ||
5 | 264 | Asher | Niphakis | 10 | Elizabeth City | NC | 27:26 |
6 | 221 | Tj | Fucci | 14 | Elizabeth City | NC | 27:38 |
7 | 429 | Ethan | Ipock | 7 | 31:11 | ||
8 | 424 | Jesse | Hall | 7 | 33:07 | ||
9 | 255 | Ethan | Mercer | 12 | Elizabeth City | NC | 34:03 |
10 | 295 | Dylan | White | 16 | Elizabeth City | NC | 36:04 |
5K RUN FEMALE AGE GROUP: 18 - 29
5K RUN MALE AGE GROUP: 18 - 29
5K RUN FEMALE AGE GROUP: 30 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 269 | Sarah | Pulliam | 31 | South Mills | NC | 25:59 |
2 | 231 | Michelle | Henning | 42 | Elizabeth City | NC | 27:54 |
3 | 415 | Melissa | Russell | 38 | 28:13 | ||
4 | 275 | Bonnie | Robertson | 34 | Elizabeth City | NC | 30:50 |
5 | 431 | Laura | Morrison | 42 | 31:22 | ||
6 | 422 | Brooke | Hall | 38 | 31:28 | ||
7 | 418 | Kriten | Courtdale | 33 | 31:32 | ||
8 | 241 | Jennifer | Jackson | 40 | Elizabeth City | NC | 31:38 |
9 | 205 | Shelly | Bateman | 32 | Elizabeth Cityl | NC | 31:38 |
10 | 263 | Ally | Niphakis | 33 | Elizabeth City | NC | 32:44 |
5K RUN MALE AGE GROUP: 30 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 420 | Jack | Jackkson | 31 | 22:45 | ||
2 | 268 | Christopher | Pulliam | 33 | South Mills | NC | 24:52 |
3 | 248 | Bill | Luton | 36 | Elizabeth City | NC | 25:35 |
4 | 406 | Eligah | Hilliard | 30 | 26:03 | ||
5 | 222 | Tony | Fucci | 42 | Elizabeth City | NC | 30:34 |
6 | 277 | Daniel | Robinson | 42 | Moyock | NC | 31:57 |
7 | 232 | Tim | Hilkert | 40 | Centreville | VA | 33:10 |
8 | 296 | Travis | White | 44 | Elizabeth City | NC | 37:53 |
9 | 245 | William | Johnson | 43 | Hurlock | MD | 57:47 |
5K RUN FEMALE AGE GROUP: 45 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 247 | Judith | Ludford | 54 | Camden | NC | 26:12 |
2 | 240 | Amy | Innes | 46 | Moyock | NC | 27:13 |
3 | 428 | Marcy | Mollenhopf | 46 | 29:50 | ||
4 | 228 | Laura | Grim | 56 | Hertford | NC | 30:11 |
5 | 412 | Carry | Dover | 50 | 31:02 | ||
6 | 242 | Rosa | James | 59 | Elizabeth City | NC | 31:36 |
7 | 239 | Heather | Howell | 48 | Trumbull | CT | 31:48 |
8 | 290 | Michelle | Tangredi | 45 | Elizabeth City | NC | 34:29 |
9 | 217 | Ruby | Edwards | 52 | Hertford | NC | 34:40 |
10 | 265 | Melissa | Pendleton | 45 | Elizabeth City | NC | 35:14 |
5K RUN MALE AGE GROUP: 45 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 237 | Dennis | Howell | 47 | Trumbull | CT | 24:42 |
2 | 261 | Jody | Needham | 45 | Cameron | NC | 25:50 |
3 | 419 | Mike | Laurence | 45 | 26:00 | ||
4 | 209 | Joe | Buck | 52 | Moyock | NC | 26:51 |
5 | 413 | Jeff | Needham | 48 | 27:04 | ||
6 | 229 | Richard | Grim | 56 | Hertford | NC | 27:12 |
7 | 211 | Willie | Burnett | 52 | Elizabeth City | NC | 29:45 |
8 | 258 | Ricky | Morris | 53 | Woodland | NC | 31:39 |
9 | 425 | John | Hall | 47 | 33:07 | ||
10 | 219 | Tommy | Finley | 53 | Elizabeth City | NC | 34:30 |