Kids First Turkey Trot 5K
Elizabeth City, NC November 29, 2014
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 119 | Miriam | Coneby | 13 | 21:31 | ||
2 | 46 | Elisha | Cook | 33 | Chesapeake | VA | 22:13 |
3 | 44 | Mary Marcia | Brown | 39 | Lakeland | FL | 22:30 |
MALE 5K RUN OVERALL WINNERS
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 138 | Blake | Hawkins | 17 | 19:51 | ||
2 | 81 | Will | Morrell | 64 | So Pines | NC | 20:14 |
3 | 123 | Sean | Richardson | 18 | 20:48 |
5K RUN FEMALE AGE GROUP: 1 - 17
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 136 | Emily | York | 15 | 22:45 | ||
2 | 115 | Courtney | Wise | 17 | Hertford | NC | 40:22 |
3 | 102 | Marykathryn | Taylor | 12 | Elizabeth City | NC | 43:32 |
4 | 84 | Brooke | Overman | 13 | Elizabeth City | NC | 43:33 |
5 | 42 | Addison | Britt | 8 | Elizabeth City | NC | 51:21 |
6 | 100 | Grace | Taylor | 15 | Elizabeth City | NC | 1:01:22 |
5K RUN MALE AGE GROUP: 1 - 17
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 75 | Charles | Maus | 15 | Edenton | NC | 21:28 |
2 | 78 | Hunter | Miller | 16 | Gatesville | NC | 24:52 |
3 | 150 | Jackson | Hunbertyu | 9 | 29:55 | ||
4 | 149 | Colin | Huberty | 6 | 31:54 | ||
5 | 83 | Asher | Niphakis | 7 | Elizabeth City | NC | 33:30 |
6 | 55 | Jacob | Gregory | 9 | Shawboro | NC | 33:30 |
7 | 86 | Joel | Overman | 8 | Elizabeth City | NC | 39:13 |
5K RUN FEMALE AGE GROUP: 18 - 29
5K RUN MALE AGE GROUP: 18 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 92 | Alex | Seward | 21 | Elizabeth City | NC | 21:22 |
2 | 69 | Chaz | Leslie | 27 | Camden | NC | 24:37 |
5K RUN FEMALE AGE GROUP: 30 - 44
5K RUN MALE AGE GROUP: 30 - 44
5K RUN FEMALE AGE GROUP: 45 - 59
5K RUN MALE AGE GROUP: 45 - 59
5K RUN FEMALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 110 | Nancy | Wallace | 67 | Elizabeth City | NC | 30:33 |
2 | 122 | Sue | Meads | 60 | 40:26 | ||
3 | 68 | Brenda | Leggett | 61 | Elizabeth City | NC | 42:48 |
4 | 111 | Joan | West | 72 | Moyock | NC | 51:11 |
5K RUN MALE AGE GROUP: 60 - 99
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 105 | Robert | Taylor Jr. | 66 | Honeoye | NY | 26:46 |
2 | 63 | Kurt | Hunsberger | 71 | Elizabeth City | NC | 28:24 |
3 | 94 | Rudolph | Sklar | 64 | South Mills | NC | 33:23 |
4 | 79 | Jeff | Mills | 77 | Elizabeth City | NC | 35:24 |