Year
Result Set
Kids First Turkey Trot 5K
Elizabeth City, NC November 28, 2015
Timing by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
MALE 5K RUN OVERALL WINNERS
5K RUN FEMALE AGE GROUP: 1 - 12
5K RUN MALE AGE GROUP: 1 - 12
5K RUN FEMALE AGE GROUP: 13 - 17
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 86 | Michaela | Tiffany | 17 | Camden | NC | 24:47 |
2 | 102 | Lillian | Cartwright | 14 | Camden | NC | 24:48 |
3 | 4 | Brynne | Barr | 13 | Ligonier | PA | 25:30 |
4 | 19 | Lilly | Bunch | 13 | Tyner | NC | 32:12 |
5 | 140 | Morgan | Nash | 15 | 32:44 | ||
6 | 125 | Jessie | Williams | 17 | Elizabeth City | NC | 33:27 |
7 | 136 | Dominique | Ospina | 15 | 37:10 | ||
8 | 40 | Taylor | Garcia | 14 | Hertford | NC | 38:17 |
9 | 150 | Megan | Denson | 14 | 38:17 |
5K RUN MALE AGE GROUP: 13 - 17
5K RUN FEMALE AGE GROUP: 18 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 49 | Sara | Ireland | 27 | Youngsville | NC | 25:49 |
2 | 71 | Sarah | Pulliam | 29 | South Mills | NC | 26:13 |
3 | 34 | Emma | Finley | 20 | Elizabeth City | NC | 26:24 |
4 | 73 | Erin | Sakolosky | 29 | Manchester | NH | 28:53 |
5 | 138 | Kristina | Iacono | 25 | 29:36 | ||
6 | 41 | Jessica | Goninan | 23 | Currituck | NC | 29:44 |
7 | 118 | Summer-Lee | Ramos | 20 | Elizabeth City | NC | 31:27 |
8 | 101 | Breanna | Campbell | 25 | Elizabeth City | NC | 31:32 |
9 | 20 | Shelby | Byrum | 18 | Elizabeth City | NC | 32:55 |
10 | 72 | Crystal | Richardson | 27 | Camden | NC | 33:09 |
5K RUN MALE AGE GROUP: 18 - 29
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 110 | Grant | Jenot | 23 | Summerville | SC | 24:18 |
2 | 3 | Danny | Acero | 27 | Elizabeth City | NC | 24:37 |
3 | 79 | William | Southard | 19 | South Mills | NC | 30:14 |
4 | 120 | Austin | Simpson | 24 | Elizabeth City | NC | 30:16 |
5 | 106 | Weston | Godfrey | 24 | Elizabeth City | NC | 31:27 |
6 | 12 | Stephen | Booth | 25 | Columbia | SC | 33:09 |
7 | 11 | Dave | Booth | 25 | Columbia | SC | 33:10 |
8 | 42 | Joshua | Goninan | 23 | Currituck | NC | 38:15 |
5K RUN FEMALE AGE GROUP: 30 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 121 | Brooks | Smith | 36 | Edenton | NC | 23:06 |
2 | 115 | Gretchen | Jones | 42 | Elizabeth City | NC | 23:12 |
3 | 15 | Kate | Brandspigel | 32 | Norfolk | VA | 23:33 |
4 | 54 | Taunie | Leal | 30 | Elizabeth City | NC | 23:58 |
5 | 53 | Sarah | Lanore | 32 | Elizabeth City | NC | 25:02 |
6 | 82 | Erin | Stallings | 31 | Hertford | NC | 25:03 |
7 | 96 | Shannon | Winslow | 37 | Hertford | NC | 26:49 |
8 | 16 | Julie | Brothers | 39 | Elizabeth City | NC | 26:58 |
9 | 21 | Tammy | Byrum | 40 | Elizabeth City | NC | 27:11 |
10 | 47 | Meagan | Hennessy | 35 | Flanders | NJ | 27:28 |
5K RUN MALE AGE GROUP: 30 - 44
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 134 | Carlos | Carrera | 38 | 21:23 | ||
2 | 52 | Marc | Lanore | 35 | Elizabeth City | NC | 25:03 |
3 | 38 | Tony | Fucci | 40 | Elizabeth City | NC | 26:46 |
4 | 116 | Jonathan | Jones | 34 | Fayetteville | NC | 27:12 |
5 | 112 | Anthony | Jones | 42 | Elizabeth City | NC | 27:34 |
6 | 80 | Brandon | Spence | 30 | Elizabeth City | NC | 28:03 |
7 | 139 | Andrew | Rutsch | 41 | 28:08 | ||
8 | 74 | John | Sakolosky | 37 | Manchester | NH | 28:22 |
9 | 135 | David | Whitmer | 41 | 34:36 | ||
10 | 108 | Jay | Grimmett | 40 | Asheville | NC | 36:50 |
5K RUN FEMALE AGE GROUP: 45 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 68 | Kim | Owens | 53 | South Mills | NC | 29:08 |
2 | 127 | Paige | Blackburn | 45 | Clayton | NC | 29:47 |
3 | 1 | Jenny | Abbitt | 52 | Elizabeth City | NC | 30:07 |
4 | 142 | Karin | Ventura | 47 | 35:00 | ||
5 | 65 | Christine | Minor | 51 | Elizabeth City | NC | 35:24 |
6 | 46 | Darlene | Hassell | 46 | Shawboro | NC | 36:11 |
7 | 29 | Scarlett | Downs | 58 | Cofield | NC | 37:26 |
8 | 129 | Jenn | Tillett | 47 | 37:40 | ||
9 | 77 | Cynthia | Southard | 58 | South Mills | NC | 40:29 |
10 | 31 | Ann | Elliott | 50 | Elizabeth City | NC | 42:50 |
5K RUN MALE AGE GROUP: 45 - 59
Place | Bib | Name | Age | City | State | Time | |
---|---|---|---|---|---|---|---|
1 | 17 | Bruce | Brown | 50 | Elizabeth City | NC | 23:20 |
2 | 85 | Brian | Tiffany | 50 | Camden | NC | 24:31 |
3 | 28 | Eric | Craft | 53 | Elizabeth City | NC | 25:22 |
4 | 6 | Dustin | Barr | 47 | Ligonier | PA | 25:25 |
5 | 27 | Jerry | Cornwell | 55 | Williamston | NC | 25:36 |
6 | 36 | Tommy | Finley | 51 | Elizabeth City | NC | 27:59 |
7 | 97 | Gary | Woolard | 58 | Elizabeth City | NC | 30:44 |
8 | 88 | Samuel | Vigo | 53 | Elizabeth City | NC | 31:10 |
9 | 78 | David | Southard | 56 | South Mills | NC | 51:20 |