Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for Forest Park Runners

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 3
Clock Time:
0:00
Steps:
4,331,117

Member Results

Team Place Place Name Gender Bib Steps
1 8 Zsuzsanna Pote Female 337,343
2 9 Tamás Demeter Male 325,528
3 10 Jennifer Ling Female 322,976
4 13 Kimberly Delaney Female 291,703
5 14 Keith Jones Male 285,587
6 15 Kristin Johnson Female 274,628
7 21 Steven Dreier Male 242,443
8 23 Emily Chan Female 237,893
9 33 John Wagner Male 207,674
10 52 Jack Berger Male 162,427
11 56 Daniela Ortega Female 155,216
12 59 Ottilia Demeter Female 152,872
13 64 Laura Czerwinski-rivera Female 148,283
14 66 Marc Beck Male 145,444
15 71 Jessica Sanchez Female 131,716
16 72 Maria Del Carmen Esquivel Female 131,434
17 73 Alex Martinez Male 130,377
18 81 Verona Bacchus Female 107,648
19 85 Susan Bacchus Female 99,346
20 86 Jocelin Esquivel Female 98,503
21 87 Kathryn Sanchez Female 93,333
22 89 Adaiah Gaillard Female 83,702
23 92 Claudia Gaillard Female 76,803
24 104 Rosanel Rosario Female 50,336
25 113 Alicia Hidalgo Female 37,902

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.