Skip to main content

BMT STEPS 2 GREATNESS CHALLENGE SPRING 2025

Tue April 1 - Sat May 10, 2025 Brooklyn, NY 11233 US Directions

Results for HUDCAP STEP CREW

Virtual BMT Steps 2 Greatness Challenge Spring 2025 - Team Results
Place: 2
Clock Time:
0:00
Steps:
4,475,365

Member Results

Team Place Place Name Gender Bib Steps
1 1 Israel Cameron Male 483,503
2 6 Tammy Rodriquez Female 343,675
3 7 Kerline MICHEL Female 341,165
4 26 Ivor Anthony Hall Male 228,897
5 28 Elizabeth Taylor-Cameron Female 224,434
6 35 Terrence Osbourne Male 199,655
7 36 Charmain Fordyce Female 199,255
8 42 Vanessa Thomas Female 184,040
9 43 Earl McKinney Male 183,303
10 44 Isaiah MICHEL Male 178,541
11 47 Darline Ogbuehi Female 169,199
12 51 Verona Hall Female 162,500
13 53 Clifton Robinson Male 161,255
14 61 HASSIEM MICHEL Male 149,860
15 67 Lunie Stephens Female 144,907
16 68 Robin Venters Female 143,271
17 69 Isaiah Cameron Male 142,310
18 70 Careta Phillips Female 139,353
19 75 Tyrel Thomas Male 124,590
20 78 Uba Ogbuehi Male 113,476
21 83 Nathaniel Blasse Male 101,270
22 102 Christine Sharpe Female 53,354
23 106 Kyle Sterling Male 44,089
24 109 Brian Pierre Male 40,394
25 110 Stacy Miller Female 39,418
26 111 Dannielle Brissett Female 39,172
27 117 Shana Pierre Female 34,421
28 118 JASMIN WRIGHT Female 28,223
29 121 Joyce Smith Female 25,690
30 122 Kayli Shand Female 22,035
31 125 Tonya Thomas Female 15,608
32 126 Melitza Charles Female 14,502

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.