Sprint Triathlon
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $75.00 Race Fee + $6.88 SignUp Fee
- Registration:
- Price increases to $80.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:01am EDT | December 31, 2024, 11:59pm EST | $75.00 Race Fee + $6.88 SignUp Fee |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $80.00 Race Fee + $7.20 SignUp Fee |
March 1, 2025, 12:00am EST | June 30, 2025, 11:59pm EDT | $90.00 Race Fee + $7.85 SignUp Fee |
July 1, 2025, 12:00am EDT | July 30, 2025, 11:59pm EDT | $99.00 Race Fee + $8.44 SignUp Fee |
July 31, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $105.00 Race Fee + $8.83 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Upstate Running Club - , | $5.00 |
Greenville Tri Club - , | 15% |
Sprint Relay
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $115.00 Race Fee + $9.48 SignUp Fee
- Registration:
- Price increases to $130.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:01am EDT | December 31, 2024, 11:59pm EST | $115.00 Race Fee + $9.48 SignUp Fee |
January 1, 2025, 12:00am EST | May 31, 2025, 11:59pm EDT | $130.00 Race Fee + $10.45 SignUp Fee |
June 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $140.00 Race Fee + $11.10 SignUp Fee |
August 1, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $150.00 Race Fee + $11.75 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Upstate Running Club - , | $5.00 |
Greenville Tri Club - , | 15% |
Aquabike
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $55.00 Race Fee + $5.58 SignUp Fee
- Registration:
- Price increases to $60.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:01am EDT | December 31, 2024, 11:59pm EST | $55.00 Race Fee + $5.58 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $60.00 Race Fee + $5.90 SignUp Fee |
April 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $65.00 Race Fee + $6.23 SignUp Fee |
July 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $70.00 Race Fee + $6.55 SignUp Fee |
August 1, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $75.00 Race Fee + $6.88 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Upstate Running Club - , | $5.00 |
Greenville Tri Club - , | 15% |
Aquathlon
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $50.00 Race Fee + $5.25 SignUp Fee
- Registration:
- Price increases to $55.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:01am EDT | December 31, 2024, 11:59pm EST | $50.00 Race Fee + $5.25 SignUp Fee |
January 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $55.00 Race Fee + $5.58 SignUp Fee |
April 1, 2025, 12:00am EDT | June 30, 2025, 11:59pm EDT | $60.00 Race Fee + $5.90 SignUp Fee |
July 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $65.00 Race Fee + $6.23 SignUp Fee |
August 1, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $70.00 Race Fee + $6.55 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Upstate Running Club - , | $5.00 |
Greenville Tri Club - , | 15% |
Duathlon
- Start Time:
- 7:00am EDT
- End Time:
- 11:00am EDT
- Price:
- $60.00 Race Fee + $5.90 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
November 1, 2024, 12:01am EDT | December 31, 2024, 11:59pm EST | $60.00 Race Fee + $5.90 SignUp Fee |
January 1, 2025, 12:00am EST | February 28, 2025, 11:59pm EST | $65.00 Race Fee + $6.23 SignUp Fee |
March 1, 2025, 12:00am EST | March 31, 2025, 11:59pm EDT | $70.00 Race Fee + $6.55 SignUp Fee |
April 1, 2025, 12:00am EDT | July 31, 2025, 11:59pm EDT | $75.00 Race Fee + $6.88 SignUp Fee |
August 1, 2025, 12:00am EDT | August 3, 2025, 6:45am EDT | $79.00 Race Fee + $7.14 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Upstate Running Club - , | $5.00 |
Greenville Tri Club - , | 15% |