Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 271 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Tyna Adams | Magic City Wine 10K | Female | 61 | Birmingham | AL US | |||
Brandi Allbritton | Magic City Wine 10K | Female | 39 | Hoover | AL US | |||
William Anderson | Magic City Wine 10K | Male | 50 | Trussville | AL US | |||
Michelle Awtry | Magic City Wine 10K | Female | 47 | Helena | AL US | |||
Amy Bagby | Magic City Wine 10K | Female | 51 | Birmingham | AL US | |||
Sarah Bagby | Magic City Wine 10K | Female | 25 | Birmingham | AL US | |||
Jeannine Bailey | Magic City Wine 10K | Female | 48 | Birmingham | AL US | |||
Madeline Bald | Magic City Wine 10K | Female | 26 | Birmingham | AL US | |||
Darlene Barron | Magic City Wine 10K | Female | 59 | Hueytown | AL US | |||
Casey Bartok | Magic City Wine 10K | Female | 47 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.