Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 220 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Bob Beard | Magic City Wine 10K | Male | 63 | Winfield | AL US | |||
Ekkehard Bonatz | Magic City Wine 10K | Male | 69 | Hoover | AL US | |||
Kathleen Bond | Magic City Wine 10K | Female | 63 | Montgomery | AL US | |||
Jason Bookout | Magic City Wine 10K | Male | 44 | Birmingham | AL US | |||
Kimberly Bookout | Magic City Wine 10K | Female | 42 | Birmingham | AL US | |||
Curry Bordelon | Magic City Wine 10K | Male | 53 | Hoover | AL US | |||
Thomas Boydstun | Magic City Wine 10K | Male | 32 | Birmingham | AL US | |||
Elizabeth Bragg | Magic City Wine 10K | Female | 32 | Hoover | AL US | |||
Paisley Brennan | Magic City Wine 10K | Female | 18 | Birmingham | AL US | |||
Richard Broome | Magic City Wine 10K | Male | 71 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.