Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 271 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Paisley Brennan | Magic City Wine 10K | Female | 18 | Birmingham | AL US | |||
Girlie Brewer | Magic City Wine 10K | Female | 66 | Memphis | TN US | |||
Richard Broome | Magic City Wine 10K | Male | 71 | Birmingham | AL US | |||
Chris Brown | Magic City Wine 10K | Female | 55 | Vestavia | AL US | |||
Charles Browning | Magic City Wine 10K | Male | 76 | Pell City | AL US | |||
James Bryant | Magic City Wine 10K | Male | 49 | Birmingham | AL US | |||
Danice Bulls | Magic City Wine 10K | Female | 37 | Bessemer | AL US | |||
Meredith Caldwell Evans | Magic City Wine 10K | Female | 40 | Bessemer | AL US | |||
Christopher Cameron | Magic City Wine 10K | Male | 42 | Jasper | AL US | |||
Melissa Carden | Magic City Wine 10K | Female | 44 | Birmingham | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.