Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 271 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nicole Carroll | Magic City Wine 10K | Female | 38 | Columbiana | AL US | |||
Adrienne Carter | Magic City Wine 10K | Female | 48 | Birmingham | AL US | |||
Teresa Chandler | Magic City Wine 10K | Female | 75 | Birmingham | AL US | |||
Laura Clarke | Magic City Wine 10K | Female | 61 | Birmingham | AL US | |||
Sarah Clay | Magic City Wine 10K | Female | 54 | Birmingham | AL US | |||
Yocunda Clayton | Magic City Wine 10K | Female | 51 | Birmingham | AL US | |||
Lance Cleveland | Magic City Wine 10K | Male | 29 | Cullman | AL US | |||
Mary Beth Cleveland | Magic City Wine 10K | Female | 29 | Cullman | AL US | |||
Patty Cobb | Magic City Wine 10K | Female | 60 | Vestavia | AL US | |||
Kandy Cockerill | Magic City Wine 10K | Female | 58 | Columbiana | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.