Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Magic City Wine 10K | 271 |
Bib | Name | Event | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Nicole Cockerill | Magic City Wine 10K | Female | 28 | Columbiana | AL US | |||
Riley Cockerill | Magic City Wine 10K | Male | 28 | Goodlettsville | TN US | |||
Janet Colbert | Magic City Wine 10K | Female | 69 | Memphis | TN US | |||
Susan Colpack | Magic City Wine 10K | Female | 61 | Birmingham | AL US | |||
Pamela Connelley | Magic City Wine 10K | Female | 55 | Weogufka | AL US | |||
Michael Connors | Magic City Wine 10K | Male | 41 | Birmingham | AL US | |||
Olivia Cooper | Magic City Wine 10K | Female | 27 | Birmingham | AL US | |||
Turtlington Corbett | Magic City Wine 10K | Male | 26 | Birmingham | AL US | |||
Damon Cox | Magic City Wine 10K | Male | 46 | Birmingham | AL US | |||
Sarah Crane | Magic City Wine 10K | Female | 33 | Carbon Hill | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.